<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van Pools Blog</title>
	<atom:link href="http://www.van-pools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.van-pools.com</link>
	<description>Van-Pools.com is a blog and online resource portal for commuters who want to learn more about the financial and environmental benefits of sharing rides.</description>
	<lastBuildDate>Wed, 02 May 2012 18:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Environmental Impact at a Glance: April 2012</title>
		<link>http://www.van-pools.com/2012/05/02/environmental-impact-at-a-glance-april-2012/</link>
		<comments>http://www.van-pools.com/2012/05/02/environmental-impact-at-a-glance-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:40:18 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Green Employee Benefits]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation Cost Savings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vanpool]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7277</guid>
		<description><![CDATA[During April 2012, 5,390 VPSI vanpools saved over 36,000 parking spaces each day, saved our customers from driving over 73 million miles and reduced fuel consumption by almost 3 million gallons. Here are the month&#8217;s environmental impact statistics:]]></description>
			<content:encoded><![CDATA[<p>During April 2012, 5,390 VPSI vanpools saved over 36,000 parking spaces each day, saved our customers from driving over 73 million miles and reduced fuel consumption by almost 3 million gallons. Here are the month&#8217;s environmental impact statistics:</p>
<p style="text-align: center;"><a href="http://www.van-pools.com/wp-content/uploads/2012/05/April2012EnviroChart.jpg"><img class="wp-image-7278 aligncenter" style="border-style: initial; border-color: initial; border-width: 0px;" title="April2012EnviroChart" src="http://www.van-pools.com/wp-content/uploads/2012/05/April2012EnviroChart.jpg" alt="" width="512" height="203" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/05/02/environmental-impact-at-a-glance-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone Americas Announces One Team, One Planet Spent Tire Program</title>
		<link>http://www.van-pools.com/2012/05/01/bridgestone-americas-announces-one-team-one-planet-spent-tire-program/</link>
		<comments>http://www.van-pools.com/2012/05/01/bridgestone-americas-announces-one-team-one-planet-spent-tire-program/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:09:01 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Green Employee Benefits]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7264</guid>
		<description><![CDATA[WASHINGTON – During national Earth Day activities in Washington, D.C., Bridgestone Americas, Inc. announced a one-for-one spent tire program that sets a waste-free vision for the future of the tire industry. Building upon the 98 percent rate of valuable reuse already achieved by the company’s 2,200 Bridgestone Retail Operations stores nationwide, Bridgestone Americas is launching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.van-pools.com/wp-content/uploads/2012/05/OTOP_vert_englishonly.jpg"><img class="alignright size-medium wp-image-7271" title="OTOP_vert_englishonly" src="http://www.van-pools.com/wp-content/uploads/2012/05/OTOP_vert_englishonly-300x109.jpg" alt="" width="300" height="109" /></a>WASHINGTON – During national Earth Day activities in Washington, D.C., Bridgestone Americas, Inc. announced a one-for-one spent tire program that sets a waste-free vision for the future of the tire industry.</p>
<p>Building upon the 98 percent rate of valuable reuse already achieved by the company’s 2,200 Bridgestone Retail Operations stores nationwide, Bridgestone Americas is launching its One Team, One Planet Spent Tire Program, which is designed to eventually assure that for every tire Bridgestone Americas sells in the United States, one spent tire (a tire that has been removed from use) will be used for a valuable purpose. Currently, spent tires in the U.S. go to valuable end use at a rate of approximately 85 percent, according to the Rubber Manufacturers Association.</p>
<p><span id="more-7264"></span></p>
<p>“At Bridgestone Americas we are working hard to help preserve our environment for future generations,” said Gary Garfield, CEO and President of Bridgestone Americas. “We view this program as a major part of our responsibility to do the right thing for the world around us.”</p>
<p>Bridgestone Americas has designed this initiative to be multi-faceted, with a program for its company-owned stores, a voluntary program for its extended network of affiliated retailers, and a community program that provides spent tire collection for neighborhood and river clean-up events.</p>
<p>“The purpose of this program is simple – to improve our environment by moving towards a waste-free tire industry where all spent tires are captured and sent to another valuable use,” said John Sheerin, Environmental Director for Bridgestone Retail Operations and program spokesperson. “It’s a lofty goal, but failure is not an option when it comes to ensuring the future health of our environment. And that’s why we’re not doing it alone. By working together with our affiliated retailers, community partners, academia, government entities and others in our industry, we can and will find even better solutions for our products at the end of their useful lives.”</p>
<p>The company has committed, by the end of 2012, that 100 percent of spent tires from its network of company-owned stores in the United States will be sent to valuable use at end of life. This includes all Firestone Complete Auto Care, Tires Plus®, Wheel Works and ExpertTire® locations. Starting in 2013, the company will launch a voluntary program for its Bridgestone Affiliated Retailer Nationwide Network, which will encourage the company’s sales partners to also strive towards zero waste of spent tires at their stores.</p>
<p>The community clean-up support program, which begins immediately, includes a new partnership with River Network. The Portland-based nonprofit leads a national watershed protection movement that includes more than 2,000 local, state and regional grassroots organizations whose primary mission is to protect rivers and watersheds. Bridgestone America’s new community clean-up support program will recycle any spent tires collected during any River Network or other independently organized clean-up event – free of charge. Event organizers can request tire recycling support by filling out the form available at <a href="www.OneTeamOnePlanet.com/Americas">www.OneTeamOnePlanet.com/Americas</a>.</p>
<p>Sheerin continued, “It is our goal to make tires found in our natural environment a thing of the past and no longer the poster child of trash. We are all part of One Team, One Planet, and together we will make a difference – one tire at a time.”</p>
<p>One Team, One Planet. is the umbrella program for all of Bridgestone Corporation’s environmental activities. Bridgestone’s environmental mission is “To help ensure a healthy environment for current and future generations.” In 2011, the company revamped its environmental mission statement to better support its global environmental activities by including the company’s three major objectives: Being in harmony with nature, Valuing natural resources and Reducing CO2 emissions. The One Team, One Planet Spent Tire Program is designed to encompass each of these goals in some way.</p>
<p>Learn more about River Network and its river restoration efforts at <a href="http://www.RiverNetwork.org">www.RiverNetwork.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/05/01/bridgestone-americas-announces-one-team-one-planet-spent-tire-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Long-Term Drop in How Much People Drive, Youth Desire More Transportation Options</title>
		<link>http://www.van-pools.com/2012/04/11/new-report-long-term-drop-in-how-much-people-drive-youth-desire-more-transportation-options/</link>
		<comments>http://www.van-pools.com/2012/04/11/new-report-long-term-drop-in-how-much-people-drive-youth-desire-more-transportation-options/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:22:03 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation Cost Savings]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7256</guid>
		<description><![CDATA[TRENTON, NJ &#8211; A new report released by the NJPIRG Law and Policy Center demonstrates that Americans have been driving less since the middle of last decade. The report, Transportation and the New Generation: Why Young People are Driving Less and What it Means for Transportation Policy, shows that young people in particular are decreasing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7257 alignright" style="margin-left: 5px; margin-right: 5px; border-width: 5px; border-color: black; border-style: solid;" title="NJPIRG_Transportation&amp;NewGen_Cover" src="http://www.van-pools.com/wp-content/uploads/2012/04/NJPIRG_TransportationNewGen_Cover.png" alt="" width="200" height="260" /></p>
<p>TRENTON, NJ &#8211; A new report released by the NJPIRG Law and Policy Center demonstrates that Americans have been driving less since the middle of last decade. The report, Transportation and the New Generation: Why Young People are Driving Less and What it Means for Transportation Policy, shows that young people in particular are decreasing the amount they drive and increasing their use of transportation alternatives.</p>
<p>“For the first time in two generations, there has been a significant shift in how many miles Americans are driving each year,” said Gideon Weissman, NJPIRG Program Associate. “America needs to understand these trends when deciding how to focus our future transportation investments, especially when transportation dollars are so scarce. In New Jersey, moving forward with new transit projects like the Gateway Tunnel is a good response.”</p>
<p><span id="more-7256"></span></p>
<p>Transportation and the New Generation reveals that for the first time since World War II, Americans are driving less and have been doing so since the middle of last decade. The report shows that by 2011, the average American was driving 6 percent fewer miles per year than in 2004. The average vehicle miles traveled per year by New Jersey residents fell by 461 miles between 2007 and 2010.</p>
<p>“Clearly, more Americans are demanding walkable, compact communities that offer a variety of transportation options,&#8221; said Janna Chernetz, New Jersey Advocate for the Tri-State Transportation Campaign. &#8220;This is good news for our economy and environment but means New Jersey&#8217;s funding for transit, biking and walking projects must keep pace with rising demand.&#8221;</p>
<p>“The newest numbers from the Census Bureau confirm that a greater number, and a larger share, of New Jersey commuters are relying on transit ,” said Dan Fatton, Outreach and Development Director with New Jersey Future. “Additionally, employers are finding that they need to be in a transit-friendly location in order to attract top talent , especially among the Millennial generation. These and other data reinforce the need for New Jersey to provide a robust and accessible transit network if we are to stay economically competitive.”</p>
<p>This trend away from driving is even more pronounced among young people. The average young person (age 16-34) drove 23 percent fewer miles in 2009 than the average young person in 2001. The report also notes that a growing number of young Americans do not have driver’s licenses; from 2000 to 2010, the share of 14 to 34-year-olds without a license increased from 21 percent to 26 percent.</p>
<p>According to the report, between 2001 and 2009, the annual number of miles traveled by 16 to 34 year olds on public transit such as trains and buses increased by 40 percent.</p>
<p>“I take the train to school six days a week, because I know it’s the greener option, and besides – I don’t even have a driver’s license. I know that lots of my classmates do the same thing,” said Katie Nuber, a senior at Rutgers Newark and intern with the NJPIRG Student Chapters. “New Jersey is taking mass transit more than ever before, and our leaders need to start figuring out how to build the modern transportation infrastructure that my generation will need for the future.”</p>
<p>“The shift away from six decades of increasing vehicle travel to a new reality of slow-growing or even declining vehicle travel has potentially seismic implications for transportation policy,” says Benjamin Davis, co-author of the report and an analyst with the Frontier Group. “It calls into question the wisdom of our current transportation investment priorities.”</p>
<p>“New Jersey’s transportation preferences appear to be changing. Our elected officials need to make transportation decisions based on the real needs of New Jersey in the 21st century,” concluded Weissman.</p>
<p>The report can be downloaded here: http://njpirgcenter.org/reports/njf/transportation-and-new-generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/04/11/new-report-long-term-drop-in-how-much-people-drive-youth-desire-more-transportation-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact at a Glance: March 2012</title>
		<link>http://www.van-pools.com/2012/04/03/environmental-impact-at-a-glance-march-2012/</link>
		<comments>http://www.van-pools.com/2012/04/03/environmental-impact-at-a-glance-march-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:47:21 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Green Employee Benefits]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation Cost Savings]]></category>
		<category><![CDATA[Vanpool]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7250</guid>
		<description><![CDATA[During March 2012, 5,421 VPSI vanpools saved almost 3 million gallons of fuel and reduced over 28 tons of  CO2 emissions. Here are the month’s environmental impact statistics:]]></description>
			<content:encoded><![CDATA[<p>During March 2012, 5,421 VPSI vanpools saved almost 3 million gallons of fuel and reduced over 28 tons of  CO2 emissions. Here are the month’s environmental impact statistics:</p>
<p style="text-align: center;"><a href="http://www.van-pools.com/2012/04/03/environmental-impact-at-a-glance-march-2012/marchenvirochart/" rel="attachment wp-att-7251"><img class="aligncenter  wp-image-7251" title="MarchEnviroChart" src="http://www.van-pools.com/wp-content/uploads/2012/04/MarchEnviroChart.jpg" alt="" width="504" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/04/03/environmental-impact-at-a-glance-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices got you Down? Leave your Car at Home!</title>
		<link>http://www.van-pools.com/2012/04/02/gas-prices-got-you-down-leave-your-car-at-home/</link>
		<comments>http://www.van-pools.com/2012/04/02/gas-prices-got-you-down-leave-your-car-at-home/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:00:23 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Green Employee Benefits]]></category>
		<category><![CDATA[Riders and Drivers]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation Cost Savings]]></category>
		<category><![CDATA[Vanpool]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7245</guid>
		<description><![CDATA[Check out this fantastic video on the many benefits of vanpooling, carpooling and biking to work. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out this fantastic video on the many benefits of vanpooling, carpooling and biking to work.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.hlntv.com/embed/17227" frameborder="0" scrolling="no" width="416" height="384"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/04/02/gas-prices-got-you-down-leave-your-car-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Commuters Using Vanpool Service to Cut Travel Costs by Thousands</title>
		<link>http://www.van-pools.com/2012/03/23/michigan-commuters-using-vanpool-service-to-cut-travel-costs-by-thousands/</link>
		<comments>http://www.van-pools.com/2012/03/23/michigan-commuters-using-vanpool-service-to-cut-travel-costs-by-thousands/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:11:19 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7241</guid>
		<description><![CDATA[Check out this fantastic article in today&#8217;s annarbor.com: Ann Arbor-to-Detroit commuters using vanpool service to cut travel costs by thousands]]></description>
			<content:encoded><![CDATA[<p>Check out this fantastic article in today&#8217;s annarbor.com:</p>
<p><a href="http://www.annarbor.com/news/ann-arbor-to-detroit-commuters-using-mirideshare-vanpool-service" target="_blank">Ann Arbor-to-Detroit commuters using vanpool service to cut travel costs by thousands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/03/23/michigan-commuters-using-vanpool-service-to-cut-travel-costs-by-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDOT announces 400th MichiVan vanpool in Michigan</title>
		<link>http://www.van-pools.com/2012/03/13/mdot-announces-400th-michivan-vanpool-in-michigan/</link>
		<comments>http://www.van-pools.com/2012/03/13/mdot-announces-400th-michivan-vanpool-in-michigan/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:01:24 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Green Employee Benefits]]></category>
		<category><![CDATA[MilitaryVanpool]]></category>
		<category><![CDATA[Riders and Drivers]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation Cost Savings]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michivan]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vanpooling]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7231</guid>
		<description><![CDATA[March 13, 2012 &#8212; The MichiVan Commuter Vanpool Program delivered its 400th commuter van in Michigan on Monday, March 12. The vanpool program has increased steadily in Michigan but enjoyed growth spurts recently, likely due to increasing and unpredictable gasoline prices at the pump. The Michigan Department of Transportation (MDOT) has contracted with VPSI, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 13, 2012 &#8212; </strong>The MichiVan Commuter Vanpool Program delivered its 400th commuter van in Michigan on Monday, March 12. The vanpool program has increased steadily in Michigan but enjoyed growth spurts recently, likely due to increasing and unpredictable gasoline prices at the pump.</p>
<p>The Michigan Department of Transportation (MDOT) has contracted with VPSI, Inc. to offer MichiVan commuter vanpools throughout most of the state since 1980.</p>
<p><span id="more-7231"></span></p>
<div id="attachment_7232" class="wp-caption aligncenter" style="width: 434px"><img class=" wp-image-7232  " title="MichiVan400Close" src="http://www.van-pools.com/wp-content/uploads/2012/03/MichiVan400Close.jpg" alt="MichiVan's 400th Vanpool Group" width="424" height="282" /><p class="wp-caption-text">The MichiVan Commuter Vanpool Program&#39;s 400th vanpool was delivered on March 12, 2012, to the U.S. Army&#39;s Detroit Arsenal in Warren. Employees there enjoy hassle-free vanpooling, with 133 vanpools already in service.</p></div>
<p>Vanpooling with MichiVan is a cost-effective alternative for commuters who enjoy the convenience of sharing a ride to work together in a friendly environment. Vanpoolers arrive at work safe, on time and relaxed. There are currently about 3,000 riders statewide. Approximately 131,000 commuter trips are taken each month. It is estimated that about 216,000 gallons of fuel are saved each month.</p>
<p>MichiVan offers several styles of fully insured vans, accommodating groups of five to 15 passengers. Riders pay a monthly fee plus the cost of fuel, with one person volunteering to be the primary driver of the van. The driver rides for free.</p>
<p>For more details about vanpooling and a video about ridesharing, go to the MDOT Web site at <a href="http://www.michigan.gov/micommute">www.michigan.gov/micommute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/03/13/mdot-announces-400th-michivan-vanpool-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Commuter Benefit Update</title>
		<link>http://www.van-pools.com/2012/03/06/important-commuter-benefit-update-2/</link>
		<comments>http://www.van-pools.com/2012/03/06/important-commuter-benefit-update-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:57:01 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Green Employee Benefits]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[VPSI]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7175</guid>
		<description><![CDATA[VPSI continues to work with the Association for Commuter Transportation (ACT) and its members to restore parity in the qualified transportation fringe benefit between transit/vanpool fares and parking. Efforts to include parity as a part of the recently enacted payroll tax cut were unsuccessful, as Congress only included those items that they extended in December, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-7206" title="CBWFU" src="http://www.van-pools.com/wp-content/uploads/2012/03/CBWFU1.jpg" alt="" width="551" height="107" /></p>
<p>VPSI continues to work with the Association for Commuter Transportation (ACT) and its members to restore parity in the qualified transportation fringe benefit between transit/vanpool fares and parking. Efforts to include parity as a part of the recently enacted payroll tax cut were unsuccessful, as Congress only included those items that they extended in December, ie. the Social Security withholding rate reduction and issues in Medicare payments and unemployment benefits.</p>
<p>However, the provision for parity has been included in the funding language for the Senate&#8217;s version of the transportation bill and has been introduced in multiple amendments for the House&#8217;s version of the same bill. While it is still too early to tell whether or not this provision will be included in the final language that Congress submits to the President for signature, we are encouraged that discussions are continuing to return parity to this benefit. We encourage all of our customers who are interested in following this legislation to continue to check out the coalition website at <a href="http://www.commuterbenefitsworkforus.com">www.commuterbenefitsworkforus.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/03/06/important-commuter-benefit-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanpools Stretch the Family Budget at Princeton</title>
		<link>http://www.van-pools.com/2012/03/06/princeton-vanpools-stretch-family-budget/</link>
		<comments>http://www.van-pools.com/2012/03/06/princeton-vanpools-stretch-family-budget/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:55:42 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Cost Savings]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[vanpooling]]></category>
		<category><![CDATA[VPSI]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7172</guid>
		<description><![CDATA[Greg Iannarelli had a problem. He and his wife, Maria, were putting their two kids, Angela and Marco, through college and both his 1989 GMC truck and 1986 VW Vanagon had seen better days. Putting the required time and money into keeping them on the road was going to be difficult. But traveling the 75 [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Iannarelli had a problem. He and his wife, Maria, were putting their two kids, Angela and Marco, through college and both his 1989 GMC truck and 1986 VW Vanagon had seen better days. Putting the required time and money into keeping them on the road was going to be difficult. But traveling the 75 mile daily round trip to his job as a stone mason at Princeton University from his hometown of Cheltenham, just across the city line from Philadelphia, meant that having a reliable vehicle to get to work was necessary. So, despite the pressures of the economy, and those schools bills, Greg had to buy a new truck, which rapidly racked up heavy mileage and gas costs.</p>
<p>Enter VPSI and the commuter vanpool program sponsored by Transportation and Parking Services at Princeton University. Greg heard about the program from the University’s program coordinator, Andrea DeRose, and was immediately on a mission to recruit enough members to be eligible for the program. Assembling a group of employees from Philadelphia and lower Bucks County, Greg began vanpooling to work, allowing his family to donate the VW and another old vehicle to Purple Heart, while letting his son drive the new truck. &#8220;The first year, I saved over $3,500 in gas. Just before the second year, my wife and I were able to send in the last payment for my daughter’s college!&#8221;</p>
<p>Transportation and Parking Services promotes the program by providing financial support, a preferred parking spot and a guaranteed ride home in case of emergency. This is important for Greg, who is also a volunteer fireman. &#8220;If I’m at a fire call, which requires me to stay late, I need not worry. They will be there for me.&#8221;</p>
<p>As a former US Marine Infantryman, Greg has traveled many portions of the globe, including many places where transportation meant carrying a heavy pack on foot across difficult terrain. With vanpooling, however, he’s found a way to lighten the load of his commute. Greg still discusses problems with members of his vanpool, but nowadays they mostly revolve around the misery caused by being a Philadelphia Eagles fan. But as for the commute, vanpooling has really eased some of financial pressures of a few years ago. &#8220;Without VPSI and the University&#8217;s Transportation and Parking Services, life in general would be a lot more difficult. There is not a day that goes by that I do not say to myself, &#8216;Man. I really lucked out on this one.&#8217;&#8221;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-7202" title="Iannarelli" src="http://www.van-pools.com/wp-content/uploads/2012/03/Iannarelli2.jpg" alt="" width="415" height="311" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/03/06/princeton-vanpools-stretch-family-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPSI’s Jon Martz Meets with Congressman Duncan</title>
		<link>http://www.van-pools.com/2012/03/06/jon-martz-meets-with-congressman-duncan/</link>
		<comments>http://www.van-pools.com/2012/03/06/jon-martz-meets-with-congressman-duncan/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:54:38 +0000</pubDate>
		<dc:creator>Van-Pools.com</dc:creator>
				<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Jon Martz]]></category>
		<category><![CDATA[Sustainable Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[vanpooling]]></category>
		<category><![CDATA[VPSI]]></category>

		<guid isPermaLink="false">http://www.van-pools.com/?p=7170</guid>
		<description><![CDATA[VPSI Vice President, Jon Martz, recently met with Congressman John J. &#8220;Jimmy&#8221; Duncan, Jr., current Chairman of the Highways and Transit Subcommittee of the Committee on Transportation and Infrastructure of the United States House of Representatives. Mr. Martz, who recently testified at a hearing of the Transportation and Infrastructure Committee on &#8220;Improving and Reforming the [...]]]></description>
			<content:encoded><![CDATA[<p>VPSI Vice President, Jon Martz, recently met with Congressman John J. &#8220;Jimmy&#8221; Duncan, Jr., current Chairman of the Highways and Transit Subcommittee of the Committee on Transportation and Infrastructure of the United States House of Representatives.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-7200" title="MartzAndDuncan" src="http://www.van-pools.com/wp-content/uploads/2012/03/MartzAndDuncan.jpg" alt="" width="461" height="276" /></p>
<p>Mr. Martz, who recently testified at a hearing of the Transportation and Infrastructure Committee on &#8220;Improving and Reforming the Nation&#8217;s Surface Transportation Programs,&#8221; provided information on a range of topics to address the Chairman&#8217;s interest in commuter vanpooling and VPSI&#8217;s national role as a private provider of public transportation.</p>
<p>Chairman Duncan&#8217;s subcommittee has jurisdiction over our nation’s highway, transit, and highway safety programs, as well as the policy that governs how highway and transit projects are planned, approved, and constructed. He will be a key architect in this Congress of the multi-year federal highway and transit spending legislation, which was introduced in the first week of February 2012.</p>
<p>Some of Chairman Duncan&#8217;s priorities for the legislative measure include the streamlining and reform of the federal transportation programs, expediting the project approval process, maximizing the leveraging of limited financial resources, providing flexibility for states, and ensuring long-term funding stability for states to plan major infrastructure improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.van-pools.com/2012/03/06/jon-martz-meets-with-congressman-duncan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

